NOC 75110 · January to March 2026
Construction trades helpers and labourers — LMIA employers in Canada
98 employers were issued a positive LMIA for this occupation in January to March 2026, covering 311 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| British Columbia | 23 | 76 |
| Quebec | 15 | 72 |
| Ontario | 24 | 68 |
| Alberta | 19 | 51 |
| New Brunswick | 4 | 21 |
| Nova Scotia | 7 | 11 |
| Saskatchewan | 2 | 6 |
| Prince Edward Island | 1 | 3 |
| Northwest Territories | 2 | 2 |
| Manitoba | 1 | 1 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| Rafat General Contractor Inc. | Caledon, ON | 1 | 20 |
| CLASSIC LANDSCAPES LIMITED | Edmonton, AB | 2 | 19 |
| Lanco Aménagement inc. | Laval, QC | 1 | 16 |
| Optimal Structural Formwork | Grand-Barachois, NB | 1 | 13 |
| Proline Roofing Ltd. | Victoria, BC | 2 | 11 |
| Lignes Rive Sud Inc. | St-Michel, QC | 1 | 10 |
| 777 Construction Ltd. | Surrey, BC | 3 | 9 |
| 9090-5092 Québec inc | Lavaltrie, QC | 1 | 9 |
| Cascade Roofing & Exteriors Inc. | Chilliwack, BC | 2 | 9 |
| WSC CA Holding Inc. | Edmonton, AB | 3 | 9 |
| Couvreur Couv-Toit inc. | Laval, QC | 1 | 8 |
| Punt Installation Ltd. | Princeton, ON | 1 | 8 |
| Daulat contractor inc | Aldergrove, BC | 3 | 7 |
| Two Pillars Construction Ltd. | Surrey, BC | 2 | 7 |
| 9709789 Canada Inc | Saint-André-Avellin, QC | 1 | 6 |
| AM Group of Companies Ltd | Kemble, ON | 1 | 6 |
| 2638248 Ontario Limited | Mississauga, ON | 1 | 5 |
| Oakridge Group Inc. | Hamilton, ON | 1 | 5 |
| Suer & Pollon Mechanical | Saskatoon, SK | 1 | 5 |
| Top Side Drywall (2018) Ltd. | Abbotsford, BC | 2 | 5 |
| Trim Landscaping Inc. | Bedford, NS | 3 | 5 |
| 9311-4759 Québec inc. | Joliette, QC | 2 | 4 |
| Crystal Consulting Inc. | Richmond, BC | 1 | 4 |
| Fagan Concrete Foundations, Ltd. | Scoudouc, NB | 1 | 4 |
| Pepiniere Jacques-Cartier 1984 inc. | Saint-Jean-Sur-Richelieu, QC | 1 | 4 |
| 9323619 Canada INC | Ajax, ON | 2 | 3 |
| Bask Pro Inc | Gravenhurst, ON | 1 | 3 |
| Construction Agrico inc | Lambton, QC | 1 | 3 |
| Excavation Milek Inc | Sainte-Catherine, QC | 2 | 3 |
| Holyheart Construction Inc. | Charlottetown, PE | 2 | 3 |
| Structures Covibro Inc. | Châteauguay, QC | 1 | 3 |
| Total Site Services Ltd. | Burnaby, BC | 1 | 3 |
| Twoway Mechanical Ltd | Edmonton, AB | 3 | 3 |
| Archway Construction Ltd. | Burnaby,, BC | 2 | 2 |
| Arron Hardwoods Flooring Ltd | Calgary, AB | 1 | 2 |
| Best Standard Construction Ltd. | Surrey, BC | 1 | 2 |
| BUTTAR CONSTRUCTION LTD | Surrey, BC | 1 | 2 |
| Cretecore Inc | Sherwood Park, AB | 1 | 2 |
| Elegance finishing Ltd. | Leduc County, AB | 2 | 2 |
| Golden falcon constructions ltd. | Surrey, BC | 2 | 2 |
| Keenan Construction Inc. | Bedell, NB | 1 | 2 |
| Rene Pitre Foundation Inc. | Beresford, NB | 1 | 2 |
| Satcha Investments Ltd. | Edmonton, AB | 1 | 2 |
| SHINE DRYWALL LTD. | Surrey, BC | 1 | 2 |
| Sora Group Inc. | Bolton, ON | 2 | 2 |
| Taillage de Sabots A.R.inc | Saint-Michel, QC | 1 | 2 |
| Vancity Concrete LTD | Victoria, BC | 2 | 2 |
| 1777207 Ontario Ltd | Sudbury, ON | 1 | 1 |
| 2521154 Ontario Inc. | L'Orignal, ON | 1 | 1 |
| 2646494 Ontario Limited | London, ON | 1 | 1 |
| 5727414 Manitoba Ltd. | Brandon, MB | 1 | 1 |
| 9082-7361 Québec inc | Drummondville, QC | 1 | 1 |
| 9355-5787 Québec inc. | Trois-Rivières, QC | 1 | 1 |
| ADiponti Masonry Limited | Oldcastle, ON | 1 | 1 |
| AE Ventilation Ltd. | Edmonton, AB | 1 | 1 |
| Akal Plumbing Ltd | Edmonton, AB | 1 | 1 |
| Amritsar Logistics Limited | Niagara on the Lake, ON | 1 | 1 |
| Arctic Turf | Yellowknife, NT | 1 | 1 |
| Art-Dém Inc. | Québec, QC | 1 | 1 |
| ASGARD CONSTRUCTION INC. | Bedford, NS | 1 | 1 |
| Ashcroft & Associates Natural Stone Ltd. | Wiarton, ON | 1 | 1 |
| Blakely Contracting Limited | Calgary, AB | 1 | 1 |
| Boulder Design Inc | Mount Hope, ON | 1 | 1 |
| C TOWN ROOFING INC. | Calgary, AB | 1 | 1 |
| Civicon Corporation | Bolton, ON | 1 | 1 |
| Colonial Countertops Ltd. | Victoria, BC | 1 | 1 |
| DYNAMITE CONCRETE PUMPING LTD. | Richmond, BC | 1 | 1 |
| Edwards Concrete & Son Inc. | Foothills, AB | 1 | 1 |
| Fairdeal Painting LTD. | Surrey, BC | 1 | 1 |
| FLOW MECHANICAL LTD. | Calgary, AB | 1 | 1 |
| Headwater Management Ltd | North Vancouver, BC | 1 | 1 |
| JFJ Construction LTD | Dartmouth, NS | 1 | 1 |
| Keddy Quality Foundations | Aylesford, NS | 1 | 1 |
| Keith Deveaux | Provost, AB | 1 | 1 |
| Kler Drywall Ltd | Calgary, AB | 1 | 1 |
| Kuiler Contracting Ltd. | Chilliwack, BC | 1 | 1 |
| KV Framing & Construction Ltd. | Halifax, NS | 1 | 1 |
| Lisi Mechanical Contractors Ltd. | Toronto, ON | 1 | 1 |
| Midnight Petroleum | Hay River, NT | 1 | 1 |
| Modern Professional Painting Ltd. | Surrey, BC | 1 | 1 |
| NAYA DAMPPROOFING AND WATERPROOFING LTD | Surrey, BC | 1 | 1 |
| PARAMOUNT FINE HOMES INC | Belle Ewart, ON | 1 | 1 |
| Pelia Electrical Inc | Brantford, ON | 1 | 1 |
| Prime Infrastructure Construction Corporation | Toronto, ON | 1 | 1 |
| PS General Contracting | Concord, ON | 1 | 1 |
| REVIVAA PAINTING INC | Dartmouth, NS | 1 | 1 |
| Rinox inc | Terrebonne, QC | 1 | 1 |
| Shelby Baker | Upper Rawdon, NS | 1 | 1 |
| SIGNATURE SURFACES INC | West Kelowna, BC | 1 | 1 |
| SKD Finishing and Carpentry Inc | Saskatoon, SK | 1 | 1 |
| Solid Masonry Heritage Restoration and Construction Inc. | Ottawa, ON | 1 | 1 |
| SUNVIEW CUSTOM HOMES LTD | Chestermere, AB | 1 | 1 |
| Taj Finishing Ltd. | Surrey, BC | 1 | 1 |
| Toor Custom Framing Ltd | Calgary, AB | 1 | 1 |
| Trendz Kitchen Concepts Inc | Rockyview County, AB | 1 | 1 |
| Tridon Construction Ltd | London, ON | 1 | 1 |
| VIC'S GROUP INC. | Scarborough, ON | 1 | 1 |
| West-Can Seal Coating Inc. | Didsbury, AB | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Material handlers (31)
- Welders and related machine operators (152)
- Carpenters (162)
- Automotive service technicians, truck and bus mechanics and mechanical repairers (145)
- Heavy-duty equipment mechanics (91)
- Chefs (111)
- Software engineers and designers (89)
- Software developers and programmers (117)
- Electrical mechanics (42)
- Industrial butchers and meat cutters, poultry preparers and related workers (13)
- Retail and wholesale trade managers (139)
- Machinists and machining and tooling inspectors (102)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.