NOC 60020 · January to March 2026
Retail and wholesale trade managers — LMIA employers in Canada
139 employers were issued a positive LMIA for this occupation in January to March 2026, covering 202 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| British Columbia | 42 | 56 |
| Ontario | 39 | 55 |
| Alberta | 36 | 44 |
| Quebec | 13 | 34 |
| Manitoba | 5 | 5 |
| Nova Scotia | 2 | 5 |
| New Brunswick | 1 | 2 |
| Saskatchewan | 1 | 1 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| Groupe Dynamite | Mont-Royal, QC | 19 | 19 |
| Two Bay Enterprizes Limited | Moosonee, ON | 6 | 10 |
| H.A.L.T. HOLDINGS LTD | Nanaimo, BC | 5 | 7 |
| DARS Brothers Ltd | Llyodminister, AB | 3 | 6 |
| AMPVIC Development Inc. | Langley, BC | 4 | 4 |
| Iqbal Foods Parkway Forest Inc. | North York, ON | 4 | 4 |
| Sobeys Capital Inc. | Stellarton, NS | 3 | 4 |
| 1371176 BC LTD | Valemount, BC | 2 | 2 |
| 1845864 Alberta Ltd | Calgary, AB | 1 | 2 |
| 2074065 Ontario Inc. | Oakville, ON | 2 | 2 |
| 2345180 Ontario Inc. | Mississauga, ON | 2 | 2 |
| 358078 Alberta Ltd. | Lac La Biche, AB | 2 | 2 |
| 411100 B.C. Ltd. | Vancouver, BC | 2 | 2 |
| D & H Warren Holdings Inc. | Rexton, NB | 2 | 2 |
| Drayton Valley Ford Sales Ltd. | Drayton Valley, AB | 2 | 2 |
| Gestion Michel Lafleur inc. / Michel Lafleur Holding Inc | Magog, QC | 2 | 2 |
| La Place Water inc | Waterville, QC | 2 | 2 |
| Lufa Farms Inc. | Montreal, QC | 2 | 2 |
| RBK Investment Group | Delta, BC | 2 | 2 |
| Ritz Furniture Planet Ltd. | Mississauga, ON | 2 | 2 |
| Royal Emerald Motors Ltd. | Richmond, BC | 2 | 2 |
| Spokes Bicycle Rentals & Espresso Bar Inc | Vancouver, BC | 1 | 2 |
| UGSS INC. | Hamilton, ON | 1 | 2 |
| 0704250 BC Ltd. | Burnaby, BC | 1 | 1 |
| 1000476363 Ontario Inc | Dorset, ON | 1 | 1 |
| 1000712001 Ontario Inc. | Aylmer, ON | 1 | 1 |
| 10018744 MANITOBA LTD. | Amaranth, MB | 1 | 1 |
| 1085921 BC LTD | Kamloops, BC | 1 | 1 |
| 1101075 Alberta Ltd | Calgary, AB | 1 | 1 |
| 1139989 B.C. Ltd. | Victoria, BC | 1 | 1 |
| 1181436 B.C. Ltd. | Nanaimo, BC | 1 | 1 |
| 1219782 BC LTD | Fraser Lake, BC | 1 | 1 |
| 1231805 BC Ltd | Osoyoos, BC | 1 | 1 |
| 1311082 B.C. Ltd. | Powell River, BC | 1 | 1 |
| 1334185 BC LTD | Celista, BC | 1 | 1 |
| 14834470 Canada Inc. | Toronto, ON | 1 | 1 |
| 1634943 Alberta Ltd. | Calgary, AB | 1 | 1 |
| 1662095 ONTARIO CORP. | Thornhill, ON | 1 | 1 |
| 1864506 Alberta Ltd | Chestermere Lake, AB | 1 | 1 |
| 1869747 Ontario Inc. | Hamilton, ON | 1 | 1 |
| 1890326 Alberta Ltd (A-Mart) | Calgary, AB | 1 | 1 |
| 1983038 Ontario Inc | Toronto, ON | 1 | 1 |
| 1998405 Ontario Inc | Stoney Creek, ON | 1 | 1 |
| 21 Century Seafood Inc | Calgary, AB | 1 | 1 |
| 2114175 Alberta Ltd. | Beaverlodge, AB | 1 | 1 |
| 2208766 ALBERTA INC | Edmonton, AB | 1 | 1 |
| 2275499 Ontario Inc | Sioux Lookout, ON | 1 | 1 |
| 2281247 Alberta Ltd | Edmonton, AB | 1 | 1 |
| 2360208 Alberta Ltd. | High Level, AB | 1 | 1 |
| 2441716 ONTARIO INC. | Wingham, ON | 1 | 1 |
| 2446143 ALBERTA LTD. | Calgary, AB | 1 | 1 |
| 2471650 Alberta LTD. | Gibbons, AB | 1 | 1 |
| 2477069 Alberta Ltd | Edmonton, AB | 1 | 1 |
| 2546252 Alberta Ltd. | Foremost, AB | 1 | 1 |
| 2686191 Alberta Ltd. | Red Deer, AB | 1 | 1 |
| 3282541 Nova Scotia Limited | Dartmouth, NS | 1 | 1 |
| 3663851 MANITOBA LTD. | Winnipeg, MB | 1 | 1 |
| 7547171 MANITOBA LTD | Warren, MB | 1 | 1 |
| 7802307 CANADA CORPORATION | Pefferlaw, ON | 1 | 1 |
| 886533 Alberta Ltd. | High Level, AB | 1 | 1 |
| 9135-8838 QUEBEC INC. | Sept-Iles, QC | 1 | 1 |
| 925134 Alberta Ltd. | La Corey, AB | 1 | 1 |
| 9310-4842 Québec inc. | Lac-Brome, QC | 1 | 1 |
| Advance Railing Ltd. | Edmonton, AB | 1 | 1 |
| Akal Sales Ltd. | Surrey, BC | 1 | 1 |
| Anaisy2015 inc. | Levis, QC | 1 | 1 |
| Apna farm halal meat & Grocery LTD | Brampton, ON | 1 | 1 |
| Arjan Liquor Enterprises Ltd. | Delta, BC | 1 | 1 |
| Ballowal Furnishings Inc. | Delta, BC | 1 | 1 |
| Batanes Automotive Service & Repair Ltd | Red Deer, AB | 1 | 1 |
| Batten Industries | North Vancouver, BC | 1 | 1 |
| Best Choice Meats Ltd | Surrey, BC | 1 | 1 |
| boucherie Face de Boeuf inc. | Sherbrooke, QC | 1 | 1 |
| Café Liégeois Canada Inc. | Montréal, QC | 1 | 1 |
| Cambridge Drugs Inc. | Cambridge, ON | 1 | 1 |
| Canaan Meats Co. Ltd. | Burnaby, BC | 1 | 1 |
| CARSERVICEDIRECT INC | Concord, ON | 1 | 1 |
| CK BUILDING CENTRE INC. | Sioux Lookout, ON | 1 | 1 |
| D'Aversa Bros Bakery Inc. | Woodbridge, ON | 1 | 1 |
| Eagle Heavy Duty Parts Inc. | Winnipeg, MB | 1 | 1 |
| Elegant Bath Inc. | Surrey, BC | 1 | 1 |
| ELKHART FUELS LTD | Peachland, BC | 1 | 1 |
| Ellada Inc | Hagersville, ON | 1 | 1 |
| Fibretech Distributors Inc. | Surrey, BC | 1 | 1 |
| Glam Bar Bazaar Corporation | Calgary, AB | 1 | 1 |
| Global Auto Repair LTD | Calgary, AB | 1 | 1 |
| Go Auto Corporation | Edmonton, AB | 1 | 1 |
| GSS Group Ltd. | Brampton, ON | 1 | 1 |
| Gulhatim Inc. | Barrie, ON | 1 | 1 |
| Hennes & Mauritz | Toronto, ON | 1 | 1 |
| Hi-care Vision Centre | Vancouver, BC | 1 | 1 |
| Hospitality Cleaning Services Inc | North York, ON | 1 | 1 |
| Huron Motor Products Limited | Exeter, ON | 1 | 1 |
| IoT Pay Technologies Inc. | Burnaby, BC | 1 | 1 |
| Italian Bakery (Edmonton) 1989 Ltd. | Edmonton, AB | 1 | 1 |
| Jaggar Holdings Inc. | Victoria, BC | 1 | 1 |
| JAY VISAT MATA LTD | Metcalfe, ON | 1 | 1 |
| Jung&Choi Foods LTD. | Bonnyville, AB | 1 | 1 |
| KCA Anderson Holdings Ltd. | Gift Lake Metis Settlement, AB | 1 | 1 |
| Kushi Enterprises Ltd | Surrey, BC | 1 | 1 |
| LDN ENTERPRISES INC. | Calgary, AB | 1 | 1 |
| LE PETIT DUCK SHOPPE INC. | Montréal, QC | 1 | 1 |
| London Fuel Services Inc. | London, ON | 1 | 1 |
| LYFEPLUS PHARMACY INC. | Edmonton, AB | 1 | 1 |
| Maison Signature Ca INC. | Montréal, QC | 1 | 1 |
| MERCIER 5 HOLDINGS LTD. | Sudbury, ON | 1 | 1 |
| Metro Plouffe Granby | Bromont, QC | 1 | 1 |
| MOBILITY SPECIALTIES INC | Etobicoke, ON | 1 | 1 |
| Mousse Café, coopérative de solidarité | Baie-Saint-Paul, QC | 1 | 1 |
| My Health Point Inc. | Calgary, AB | 1 | 1 |
| Nakama Trading Ltd | North York, ON | 1 | 1 |
| Northern Icons Creations Inc. | Vancouver, BC | 1 | 1 |
| Nu Look Salon & Spa Inc | Edmonton, AB | 1 | 1 |
| OC OPEN CONNECTION LTD | Ladner, BC | 1 | 1 |
| OGS Management Corp. | Toronto, ON | 1 | 1 |
| OWAIS INC | Mississauga, ON | 1 | 1 |
| Pal Trading Inc. | Calgary, AB | 1 | 1 |
| PDQ Holdings Ltd | Radium Hot Springs, BC | 1 | 1 |
| Pinnacle Distributors Inc. | Burnaby, BC | 1 | 1 |
| Premium Quality Halal Meats Inc. | London, ON | 1 | 1 |
| Prime Shuttles Inc | Edmonton, AB | 1 | 1 |
| Rashmi's Bakery Inc. | Brampton, ON | 1 | 1 |
| Red Lake Marine Products Ltd | Red lake, ON | 1 | 1 |
| RJ Delta Enterprises Ltd. | Delta, BC | 1 | 1 |
| S&A Westgate Retail Sales Inc. | Regina, SK | 1 | 1 |
| Sakura Distributors Inc. | Surrey, BC | 1 | 1 |
| save more lighting Ltd. | Surrey, BC | 1 | 1 |
| Snakland Inc. | The Pas,, MB | 1 | 1 |
| Spa A'lita Esthetics Inc. | Victoria, BC | 1 | 1 |
| Team Wireless Ltd | Courtenay, BC | 1 | 1 |
| THANH DUNG JEWELLERY | Calgary, AB | 1 | 1 |
| Tidewaters Investments LTD | Delta, BC | 1 | 1 |
| Tire Connection (Toronto) Inc. | North York, ON | 1 | 1 |
| Titan Parts Calgary Ltd. | Rocky View County, Calgary, AB | 1 | 1 |
| Twin Spot Holdings Ltd. | Kaleden, BC | 1 | 1 |
| VISAGE WORLD BEAUTY LIMITED | Vancouver, BC | 1 | 1 |
| We-Rack Warehouse Equipment Inc. | Brampton, ON | 1 | 1 |
| Wheel Mart Canada Wholesale Inc. | Delta, BC | 1 | 1 |
| Yamco Wireless Inc. | Surrey, BC | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Machinists and machining and tooling inspectors (102)
- Information systems specialists (78)
- Roofers and shinglers (45)
- Other services supervisors (17)
- Concrete finishers (54)
- General practitioners and family physicians (59)
- Butchers - retail and wholesale (45)
- Registered nurses and registered psychiatric nurses (25)
- Residential and commercial installers and servicers (65)
- Hotel front desk clerks (11)
- Retail sales supervisors (103)
- Managers in agriculture (8)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.