NOC 21231 · January to March 2026
Software engineers and designers — LMIA employers in Canada
89 employers were issued a positive LMIA for this occupation in January to March 2026, covering 246 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| Ontario | 65 | 148 |
| British Columbia | 10 | 48 |
| Quebec | 10 | 45 |
| Nova Scotia | 2 | 2 |
| Alberta | 1 | 2 |
| New Brunswick | 1 | 1 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| Loblaws Inc. | Brampton, ON | 13 | 15 |
| Autodesk Canada Co. | Toronto, ON | 13 | 13 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC | 12 | 12 |
| Netflix Animation Studios Canada ULC | Vancouver, BC | 12 | 12 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC | 11 | 11 |
| Amazon Development Centre Canada ULC | Vancouver, BC | 10 | 10 |
| Electronic Arts (Canada), Inc. | Burnaby, BC | 10 | 10 |
| ATI Technologies ULC | Markham, ON | 8 | 8 |
| Ebates Canada, Inc. | Toronto, ON | 8 | 8 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC | 7 | 7 |
| Morgan Stanley Services Canada Corp | Montreal, QC | 7 | 7 |
| Xanadu Quantum Technologies Inc | Toronto, ON | 6 | 6 |
| ASTEK Canada Inc. | Montréal, QC | 4 | 5 |
| League | Toronto, ON | 3 | 4 |
| Salesforce.com Canada Corp. | Toronto, ON | 4 | 4 |
| Velocity Global International Ltd. | Ottawa, ON | 4 | 4 |
| Banque Nationale du Canada / National Bank of Canada | Montreal, QC | 3 | 3 |
| BDO Canada LLP | Toronto, ON | 3 | 3 |
| Capgemini Canada | Mississauga, ON | 3 | 3 |
| CS GROUP-Canada Inc. | Montréal, QC | 3 | 3 |
| Methodica Technologies Inc. | Windsor, ON | 2 | 3 |
| Phreesia Inc. | Kanata, ON | 3 | 3 |
| RingCentral Canada Inc. | Ottawa, ON | 3 | 3 |
| Royal Bank of Canada | Toronto, ON | 3 | 3 |
| Shopify Inc. | Ottawa, ON | 3 | 3 |
| ZAFIN LABS AMERICAS INC | Vancouver, BC | 3 | 3 |
| Accenture Inc. | Toronto, ON | 2 | 2 |
| Architecture in Motion Inc. | Oakville, ON | 1 | 2 |
| Ciena Corp | Ottawa, ON | 2 | 2 |
| Foresight Insurance Analytics Inc | Toronto, ON | 1 | 2 |
| GDE Grocery Delivery E-Services Canada Inc. | Toronto, ON | 2 | 2 |
| Huawei Technologies Canada Co., Ltd. | Markham, ON | 2 | 2 |
| Pixomondo Inc | Toronto, ON | 2 | 2 |
| RideCo | Waterloo, ON | 2 | 2 |
| RSYS TECHNOLOGIES LTD. | Mississauga, ON | 2 | 2 |
| ShoreWise Consulting LLC | Mississauga, ON | 2 | 2 |
| Slalom Consulting ULC | Toronto, ON | 2 | 2 |
| Stripe | Toronto, ON | 2 | 2 |
| ThinkRF | Kanata, ON | 2 | 2 |
| Thomson Reuters | Toronto, ON | 2 | 2 |
| Trufla Technology | Calgary, AB | 2 | 2 |
| Vancouver City Savings Credit Union | Vancouver, BC | 2 | 2 |
| Verifast Inc. | Toronto, ON | 1 | 2 |
| 1000163449 ONTARIO INC. | Toronto, ON | 1 | 1 |
| 2274426 Ontario Inc. | Kitchener, ON | 1 | 1 |
| 4443907 Nova Scotia Limited | Halifax, NS | 1 | 1 |
| 9164-4187 Quebec Inc | Montréal, QC | 1 | 1 |
| Abroadin Inc. | Toronto, ON | 1 | 1 |
| Agilysys Canada, Inc. | Toronto, ON | 1 | 1 |
| Amplitude Canada Limited | Vancouver, BC | 1 | 1 |
| Atlantis Consulting Group Inc | Toronto, ON | 1 | 1 |
| AYE3D Inc. | Longueil, QC | 1 | 1 |
| BitGo Canada, Inc. | Toronto, ON | 1 | 1 |
| Black Professionals in Tech Network Inc. | Toronto, ON | 1 | 1 |
| Brillio Canada Inc. | Toronto, ON | 1 | 1 |
| Cerebras Systems | Toronto, ON | 1 | 1 |
| CODEINSIGHT TECHNOLOGIES INC. | Cambridge, ON | 1 | 1 |
| Duke Bear Inc. | Richmond Hill, ON | 1 | 1 |
| eCapital Freight Factoring Inc | Orillia, ON | 1 | 1 |
| EnCharge AI, Inc. | Toronto, ON | 1 | 1 |
| EPAM Systems Canada ULC. | Toronto, ON | 1 | 1 |
| HeyGen Canada Inc. | Mississauga, ON | 1 | 1 |
| High Tech Genesis | Ottawa, ON | 1 | 1 |
| Highground Ontario Inc. | Thornhill, ON | 1 | 1 |
| Invesco | Toronto, ON | 1 | 1 |
| Joyride | Toronto, ON | 1 | 1 |
| Litmus Automation Inc. | Toronto, ON | 1 | 1 |
| Loop Financial Inc. | Toronto, ON | 1 | 1 |
| MGIS Inc. | Ottawa, ON | 1 | 1 |
| Mobidia Technology Inc | Vancouver, BC | 1 | 1 |
| Mueller Canada LTD | Barrie, ON | 1 | 1 |
| MUFG Fund Services (Canada) Limited | Toronto, ON | 1 | 1 |
| Netcracker Technology Corporation | Markham, ON | 1 | 1 |
| Pack-Smart Incorporated | Concord, ON | 1 | 1 |
| Pinterest Canada Limited | Saint John, NB | 1 | 1 |
| Quanta Technology Canada Ltd. | Markham, ON | 1 | 1 |
| Quanto Technology Labs Inc. | Markham, ON | 1 | 1 |
| R2 Unified Technologies Canada | Mississauga, ON | 1 | 1 |
| Remitly Canada Operations Inc. | New Westminster, BC | 1 | 1 |
| Ritchie Bros. Auctioneers (Canada) Ltd. | Debert, NS | 1 | 1 |
| Tactable | Oakville, ON | 1 | 1 |
| Tonal Systems Canada, ULC. | Toronto, ON | 1 | 1 |
| Trident Consulting Inc | Richmond Hill, ON | 1 | 1 |
| TS Imagine | Montreal, QC | 1 | 1 |
| V-Soft Consulting Canada Inc. | Toronto, ON | 1 | 1 |
| Veeva Software Systems, Inc. | Toronto, ON | 1 | 1 |
| Webflow Canada, Inc. | Toronto, ON | 1 | 1 |
| WIA Software Systems Inc. | Vancouver, BC | 1 | 1 |
| Wissen Technology Inc. | Montréal, QC | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Software developers and programmers (117)
- Electrical mechanics (42)
- Industrial butchers and meat cutters, poultry preparers and related workers (13)
- Retail and wholesale trade managers (139)
- Machinists and machining and tooling inspectors (102)
- Information systems specialists (78)
- Roofers and shinglers (45)
- Other services supervisors (17)
- Concrete finishers (54)
- General practitioners and family physicians (59)
- Butchers - retail and wholesale (45)
- Registered nurses and registered psychiatric nurses (25)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.