NOC 21232 · January to March 2026
Software developers and programmers — LMIA employers in Canada
117 employers were issued a positive LMIA for this occupation in January to March 2026, covering 238 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| Quebec | 44 | 95 |
| Ontario | 51 | 92 |
| British Columbia | 11 | 28 |
| Alberta | 6 | 10 |
| Manitoba | 2 | 9 |
| Nova Scotia | 3 | 4 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| Autodesk Canada Co. | Toronto, ON | 13 | 13 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC | 12 | 12 |
| Electronic Arts (Canada), Inc. | Burnaby, BC | 10 | 10 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC | 8 | 8 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC | 7 | 7 |
| Morgan Stanley Services Canada Corp | Montreal, QC | 7 | 7 |
| Neo Financial | Winnipeg, MB | 7 | 7 |
| Levio Conseils | Québec, QC | 6 | 6 |
| SOTI Inc | Mississauga, ON | 6 | 6 |
| OPAL-RT TECHNOLOGIES | Montréal, QC | 5 | 5 |
| FPT Canada Inc. | Boucherville, QC | 4 | 4 |
| League | Toronto, ON | 3 | 4 |
| Nokia | Kanata, ON | 4 | 4 |
| Velocity Global International Ltd. | Ottawa, ON | 4 | 4 |
| 2526874 Alberta Inc. | Calgary, AB | 2 | 3 |
| AIM1221 TECH SOLUTIONS INC. | Edmonton, AB | 1 | 3 |
| Davidson Canada Inc | Montréal, QC | 3 | 3 |
| Epsilon Solutions LTD. | Toronto, ON | 1 | 3 |
| Fortil Canada | Montréal, QC | 3 | 3 |
| Frima Studio inc. | Québec, QC | 3 | 3 |
| MTFX INC | North York, ON | 3 | 3 |
| ¨Perrier Consultant Informatique Inc. | Montréal, QC | 2 | 2 |
| Alithya Services Conseils Inc. | Montréal, QC | 2 | 2 |
| Audensiel Canada Développement | Montréal, QC | 2 | 2 |
| Avenza Systems Inc | Toronto, ON | 2 | 2 |
| Behaviour Interactive Inc. | Montréal, QC | 2 | 2 |
| Fintex Inc | Toronto, ON | 2 | 2 |
| GDE Grocery Delivery E-Services Canada Inc. | Toronto, ON | 2 | 2 |
| Lufa Farms Inc. | Montreal, QC | 2 | 2 |
| Maximizer | Vancouver, BC | 2 | 2 |
| Molecular Forecaster Inc. | Montréal, QC | 2 | 2 |
| OTT Pay Inc. | Toronto, ON | 2 | 2 |
| REDspace Inc. | Bedford, NS | 2 | 2 |
| RSYS TECHNOLOGIES LTD. | Mississauga, ON | 2 | 2 |
| Scotiabank | Toronto, ON | 2 | 2 |
| SkipTheDishes | Winnipeg, MB | 2 | 2 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC | 2 | 2 |
| STARLINE WINDOWS LTD | Surrey, BC | 2 | 2 |
| SYNECHRON CANADA INTÉGRATION DE SYSTÈMES INC. | Montréal, QC | 2 | 2 |
| Synpulse Canada Management Consulting Inc. | Toronto, ON | 2 | 2 |
| Syntronic Research and Development Canada Inc. | Ottawa, ON | 2 | 2 |
| System Soft Technologies Inc | Toronto, ON | 2 | 2 |
| Tata Consultancy Services Canada | Toronto, ON | 2 | 2 |
| Ubisoft Divertissements Inc. | Montréal, QC | 2 | 2 |
| Zurich Canadian Holdings Limited | Toronto, ON | 1 | 2 |
| 1 Solutions Inc. | Stoney Creek, ON | 1 | 1 |
| Airbnb Canada Inc | Montreal, QC | 1 | 1 |
| Alborz Services Inc. | Toronto, ON | 1 | 1 |
| ANTEA CANADA INC | Brossard, QC | 1 | 1 |
| Base1 Inc. | Montreal, QC | 1 | 1 |
| Blockthrough Inc. | Toronto, ON | 1 | 1 |
| BoxOne Ventures Inc. | Montreal, QC | 1 | 1 |
| Briza Canada Inc. | Toronto, ON | 1 | 1 |
| CAE Inc | Mississauga, ON | 1 | 1 |
| CapIntel Inc. | Toronto, ON | 1 | 1 |
| Caspian Consulting Inc. | Longueuil, QC | 1 | 1 |
| Cinesite Inc. | Montréal, QC | 1 | 1 |
| Cold Chain Science Enterprises Inc. | Montréal, QC | 1 | 1 |
| Conformit Technology inc | Saguenay, QC | 1 | 1 |
| DHX Media (Vancouver) Ltd. | Vancouver, BC | 1 | 1 |
| Eli | Montréal, QC | 1 | 1 |
| Ellefson Technology Consulting | Toronto, ON | 1 | 1 |
| EMONSTER SOLUTIONS LTD. | Richmond, BC | 1 | 1 |
| Epic Games Canada ULC | Montreal, QC | 1 | 1 |
| Ericsson Canada Inc. | Mississauga, ON | 1 | 1 |
| Eugeria inc. | Montreal, QC | 1 | 1 |
| Fellow.ai | Ottawa, ON | 1 | 1 |
| FISPAN | Vancouver, BC | 1 | 1 |
| FPS Food Process Solutions Corp. | Richmond, BC | 1 | 1 |
| FQ Support Services Ltd. | Toronto, ON | 1 | 1 |
| Geotab Inc. | Oakville, ON | 1 | 1 |
| GFT Canada | Toronto, ON | 1 | 1 |
| GFT Technologies Canada Inc. | Québec, QC | 1 | 1 |
| Groupe de Courtage Omni | Laval, QC | 1 | 1 |
| Improving Ottawa Inc. | Kanata, ON | 1 | 1 |
| InCube Mobility Solutions Inc. | Oakville, ON | 1 | 1 |
| Indoc Systems Inc. | Toronto, ON | 1 | 1 |
| Infinite Computer Solutions Canada Inc. | Toronto, ON | 1 | 1 |
| Insurance Systems Inc | Etobicoke, ON | 1 | 1 |
| IT9 LTD. | Oakville, ON | 1 | 1 |
| Ivalua | Mont-Royal, QC | 1 | 1 |
| J&M Group Inc. | Mississauga, ON | 1 | 1 |
| JAMBO CORP. | Edmonton, AB | 1 | 1 |
| Kearns Technology Inc | Picton, ON | 1 | 1 |
| Kinaxis | Ottawa, ON | 1 | 1 |
| KLF Media Inc. | Mont-Royal, QC | 1 | 1 |
| Maplr Consulting Inc. | Montréal, QC | 1 | 1 |
| Maritime Digital Art and Design ltd | Halifax, NS | 1 | 1 |
| Metabolomix Inc | Edmonton, AB | 1 | 1 |
| Mimecast Canada Limited | Vancouver, BC | 1 | 1 |
| Moment Financial Inc. | Toronto, ON | 1 | 1 |
| Navcast Inc. | Mississauga, ON | 1 | 1 |
| Ness Canada Inc. | Dartmouth, NS | 1 | 1 |
| Opsia Inc. | Montreal, QC | 1 | 1 |
| PDF Solutions Canada Ltd. | Vancouver, BC | 1 | 1 |
| RKO Business Solutions | Vancouver, BC | 1 | 1 |
| Sago Sago Toys Inc. | Toronto, ON | 1 | 1 |
| Scadea Software Solutions Inc | Oakville, ON | 1 | 1 |
| Single Quantum Systems Inc. | Waterloo, ON | 1 | 1 |
| SnapWrite AI Inc. | Toronto, ON | 1 | 1 |
| Snowed In Studios Inc. | Ottawa, ON | 1 | 1 |
| Solutions Kumojin inc. | Québec, QC | 1 | 1 |
| Solutions Softway Medical Inc. | Montréal, QC | 1 | 1 |
| Squarepoint | Montréal, QC | 1 | 1 |
| StatPro Canada Inc. | Toronto, ON | 1 | 1 |
| Stoch Analytics Canada Inc. | Burlington, ON | 1 | 1 |
| StreamingFast Platform Inc. | Montréal, QC | 1 | 1 |
| Studio Economik Inc. | Montréal, QC | 1 | 1 |
| Summit Geo Inc. | Calgary, AB | 1 | 1 |
| Super | Toronto, ON | 1 | 1 |
| TechDoQuest Inc | Mississauga, ON | 1 | 1 |
| Technologies CubicSpace Inc. | Montréal, QC | 1 | 1 |
| TouchTunes Digital Jukebox Inc. | Montréal, QC | 1 | 1 |
| Tower Research Capital | Montréal, QC | 1 | 1 |
| Trusted Positioning Inc. | Calgary, AB | 1 | 1 |
| Turbulent Média inc. | Montréal, QC | 1 | 1 |
| Workplace Safety and Insurance Board | Toronto, ON | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Electrical mechanics (42)
- Industrial butchers and meat cutters, poultry preparers and related workers (13)
- Retail and wholesale trade managers (139)
- Machinists and machining and tooling inspectors (102)
- Information systems specialists (78)
- Roofers and shinglers (45)
- Other services supervisors (17)
- Concrete finishers (54)
- General practitioners and family physicians (59)
- Butchers - retail and wholesale (45)
- Registered nurses and registered psychiatric nurses (25)
- Residential and commercial installers and servicers (65)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.