NOC 21222 · January to March 2026
Information systems specialists — LMIA employers in Canada
78 employers were issued a positive LMIA for this occupation in January to March 2026, covering 198 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| Quebec | 46 | 150 |
| Ontario | 19 | 26 |
| British Columbia | 9 | 18 |
| Alberta | 4 | 4 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC | 17 | 17 |
| Groupe Technologies Desjardins inc. | Montréal, QC | 13 | 13 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC | 12 | 12 |
| ALTEN Canada Inc. | Montréal, QC | 10 | 10 |
| CIUSSS du Nord de l'Île de Montréal | Montréal, QC | 10 | 10 |
| COFOMO DÉVELOPPEMENT INC. | Montréal, QC | 10 | 10 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC | 8 | 8 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC | 7 | 7 |
| Morgan Stanley Services Canada Corp | Montreal, QC | 7 | 7 |
| Levio Conseils | Québec, QC | 6 | 6 |
| ASTEK Canada Inc. | Montréal, QC | 4 | 5 |
| Banque Nationale du Canada / National Bank of Canada | Montreal, QC | 3 | 3 |
| Capgemini Canada | Mississauga, ON | 3 | 3 |
| Davidson Canada Inc | Montréal, QC | 3 | 3 |
| Micro Logic Sainte-Foy Ltée | Quebec, QC | 3 | 3 |
| Umanomedical | L'Islet, QC | 3 | 3 |
| ZAFIN LABS AMERICAS INC | Vancouver, BC | 3 | 3 |
| Adastra Corporation | Toronto, ON | 2 | 2 |
| BNP Paribas Solutions TI Canada Inc. | Montréal, QC | 2 | 2 |
| Capgemini Solutions Canada Inc | Mississauga, ON | 2 | 2 |
| EPI-USE Canada, Inc | Mississauga, ON | 2 | 2 |
| Hydro-Québec | Montréal, QC | 2 | 2 |
| Lallemand Inc | Montreal, QC | 2 | 2 |
| Quanteam Canada | Montréal, QC | 2 | 2 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC | 2 | 2 |
| SYNECHRON CANADA INTÉGRATION DE SYSTÈMES INC. | Montréal, QC | 2 | 2 |
| System Soft Technologies Inc | Toronto, ON | 2 | 2 |
| Tata Consultancy Services Canada | Toronto, ON | 2 | 2 |
| TeamWork Canada | Montréal, QC | 2 | 2 |
| Transperfect | Vancouver, BC | 2 | 2 |
| Ville de Lévis | Lévis, QC | 2 | 2 |
| 10947482 Canada Inc. | Ottawa, ON | 1 | 1 |
| 360.Agency | Montréal, QC | 1 | 1 |
| 9528598 CANADA INC. | Pickering, ON | 1 | 1 |
| Advance IT Solutions Corp | Burnaby, BC | 1 | 1 |
| AG Marketing & Development Group Inc | Brampton, ON | 1 | 1 |
| Alithya Canada Inc. | Montréal, QC | 1 | 1 |
| Amazon Web Services Canada, Inc. | Vancouver, BC | 1 | 1 |
| AVYAN ANALYTICS INC. | Abbotsford, BC | 1 | 1 |
| BNP Paribas | Montréal, QC | 1 | 1 |
| Brink's Canada Limited | Etobicoke, ON | 1 | 1 |
| British Columbia Institute of Technology (BCIT) | Burnaby, BC | 1 | 1 |
| CenturyLink Canada, Inc. | Mississauga, ON | 1 | 1 |
| College of Complementary Health Professionals of British Columbia | Vancouver, BC | 1 | 1 |
| Conseil Cri de la Santé et des Services Sociaux de la Baie-James | Chisasibi, QC | 1 | 1 |
| Crescendo Technology Ltd. | North York, ON | 1 | 1 |
| Difuze inc. | Montréal, QC | 1 | 1 |
| Ferroque Systems Inc | Mississauga, ON | 1 | 1 |
| Fort McMurray Airport Authority | Fort McMurray, AB | 1 | 1 |
| FPM360 | Montréal, QC | 1 | 1 |
| GENERIX GROUPE | Montréal, QC | 1 | 1 |
| Gestion Devimco Immobilier Inc. | Brossard, QC | 1 | 1 |
| GovernmentFrameworks.com inc. | Edmonton, AB | 1 | 1 |
| Groupe Optimum Construction | Chambly, QC | 1 | 1 |
| Groupe Solutions Sociales Inc. | Laval, QC | 1 | 1 |
| GTI Canada inc. | Montréal, QC | 1 | 1 |
| IFS Canada Inc | Kanata, ON | 1 | 1 |
| Importation Kayaks sup inc | Lévis, QC | 1 | 1 |
| IN-RGY | Montréal, QC | 1 | 1 |
| INSPQ | Québec, QC | 1 | 1 |
| Investissement et Gestion Ouerfelli Inc. | Beloeil, QC | 1 | 1 |
| ISODOM INC. | Montréal, QC | 1 | 1 |
| Jeux Norsfell Inc. | Montréal, QC | 1 | 1 |
| Logiciels Etiya Canada Inc | Montréal, QC | 1 | 1 |
| LotusFlare Canada Inc | Toronto, ON | 1 | 1 |
| MFG Technologies | Eastman, QC | 1 | 1 |
| Ministères EnseigneMoi | St-Alphonse-de-Granby, QC | 1 | 1 |
| Pitbull Energy Services Inc | Edmonton, AB | 1 | 1 |
| Red X Carbon Inc. | Toronto, ON | 1 | 1 |
| Regime Solutions Inc. | Edmonton, AB | 1 | 1 |
| SAP Canada Inc | Toronto, ON | 1 | 1 |
| Societe des loteries du Quebec | Montréal, QC | 1 | 1 |
| Solumation Inc. | Terrebonne, QC | 1 | 1 |
| Solution NTIC Inc. | Brossard, QC | 1 | 1 |
| Sophos Inc | Vancouver, BC | 1 | 1 |
| Systems With Intelligence Inc. | Mississauga, ON | 1 | 1 |
| Tangam Gaming Inc. | Waterloo, ON | 1 | 1 |
| Wholescale Inc. | St-Laurent, QC | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Roofers and shinglers (45)
- Other services supervisors (17)
- Concrete finishers (54)
- General practitioners and family physicians (59)
- Butchers - retail and wholesale (45)
- Registered nurses and registered psychiatric nurses (25)
- Residential and commercial installers and servicers (65)
- Hotel front desk clerks (11)
- Retail sales supervisors (103)
- Managers in agriculture (8)
- Accounting technicians and bookkeepers (67)
- Plasterers, drywall installers and finishers and lathers (58)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.