NOC 21221 · January to March 2026
Business system specialists — LMIA employers in Canada
47 employers were issued a positive LMIA for this occupation in January to March 2026, covering 127 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| Ontario | 25 | 60 |
| Quebec | 11 | 48 |
| British Columbia | 6 | 8 |
| Alberta | 2 | 7 |
| New Brunswick | 1 | 2 |
| Saskatchewan | 1 | 1 |
| Nova Scotia | 1 | 1 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| Autodesk Canada Co. | Toronto, ON | 13 | 13 |
| Groupe Technologies Desjardins inc. | Montréal, QC | 13 | 13 |
| COFOMO DÉVELOPPEMENT INC. | Montréal, QC | 10 | 10 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC | 8 | 8 |
| Levio Conseils | Québec, QC | 6 | 6 |
| Saskatchewan River Bungalows | Lake Louise, AB | 3 | 6 |
| SOTI Inc | Mississauga, ON | 6 | 6 |
| Iqbal Foods Inc. | East York, ON | 5 | 5 |
| Nuages Consulting Inc | Toronto, ON | 1 | 5 |
| Velocity Global International Ltd. | Ottawa, ON | 4 | 4 |
| GVA Lighting, Inc. | Oakville, ON | 3 | 3 |
| Royal Bank of Canada | Toronto, ON | 3 | 3 |
| ZAFIN LABS AMERICAS INC | Vancouver, BC | 3 | 3 |
| Alithya Services Conseils Inc. | Montréal, QC | 2 | 2 |
| Black & McDonald Limited | Scarborough, ON | 2 | 2 |
| BNP Paribas Solutions TI Canada Inc. | Montréal, QC | 2 | 2 |
| Capgemini Solutions Canada Inc | Mississauga, ON | 2 | 2 |
| Ciao Technologies Inc. | Québec, QC | 2 | 2 |
| ITC INFOTECH INDIA LIMITED | Mississauga, ON | 2 | 2 |
| Laboratoires Acumatica Canada | Montréal, QC | 2 | 2 |
| VALUE CREED MANAGED SERVICES LTD | Fredericton, NB | 2 | 2 |
| 11968394 Canada Inc. | Ottawa, ON | 1 | 1 |
| Argano Canada, Inc. | Vancouver, BC | 1 | 1 |
| AutoLeap Incorporated | Toronto, ON | 1 | 1 |
| AYINAM HOLDING CORPORATION | Regina, SK | 1 | 1 |
| BrightR Limited | Vaughan, ON | 1 | 1 |
| Charing Cross Capital Inc. | London, ON | 1 | 1 |
| Diversity Technologies | Edmonton, AB | 1 | 1 |
| Evident Inc. | Vancouver, BC | 1 | 1 |
| FLUXYM CANADA INC. | Montreal, QC | 1 | 1 |
| H8tch Innovations Limited | Burnaby, BC | 1 | 1 |
| Happy Planet Foods Inc. | Burnaby, BC | 1 | 1 |
| Hoist Global Tech Solutions Inc. | Ottawa, ON | 1 | 1 |
| HR Strategies Consulting Inc. | Richmond Hill, ON | 1 | 1 |
| HURON ADVISORS CANADA LIMITED | Toronto, ON | 1 | 1 |
| I-TRACING Cybersécurité Inc | Montréal, QC | 1 | 1 |
| IAMGOLD CORPORATION | Toronto, ON | 1 | 1 |
| Infinite Outsourcing Solutions Inc | Mississauga, ON | 1 | 1 |
| INTACT FINANCIAL CORPORATION | Toronto, ON | 1 | 1 |
| NAVBLUE INC | Waterloo, ON | 1 | 1 |
| Ositech Communications Inc. | Guelph, ON | 1 | 1 |
| OTT Financial Inc. | North York, ON | 1 | 1 |
| Plan Group Inc | Vaughan, ON | 1 | 1 |
| ResMed | Bedford, NS | 1 | 1 |
| Snappay Inc. | Mississauga, ON | 1 | 1 |
| SYSTEMATIX TECHNOLOGIES DE L'INFORMATION INC. | Montréal, QC | 1 | 1 |
| TransACT Communications Canada Ltd. | Vancouver, BC | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Bakers (56)
- Food and beverage servers (6)
- Graphic designers and illustrators (44)
- Contractors and supervisors, other construction trades, installers, repairers and servicers (56)
- Administrative officers (83)
- Auto body collision, refinishing and glass technicians and damage repair estimators (71)
- Contractors and supervisors, landscaping, grounds maintenance and horticulture services (24)
- Specialists in clinical and laboratory medicine (32)
- Cleaning supervisors (37)
- Heavy equipment operators (24)
- Computer and information systems managers (35)
- Accommodation, travel, tourism and related services supervisors (15)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.