NOC 20012 · January to March 2026
Computer and information systems managers — LMIA employers in Canada
35 employers were issued a positive LMIA for this occupation in January to March 2026, covering 90 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| Ontario | 22 | 39 |
| British Columbia | 5 | 22 |
| Quebec | 6 | 21 |
| Manitoba | 1 | 7 |
| Alberta | 1 | 1 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| ALTEN Canada Inc. | Montréal, QC | 10 | 10 |
| Amazon Development Centre Canada ULC | Vancouver, BC | 10 | 10 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC | 7 | 7 |
| Neo Financial | Winnipeg, MB | 7 | 7 |
| Levio Conseils | Québec, QC | 6 | 6 |
| SOTI Inc | Mississauga, ON | 6 | 6 |
| Salesforce.com Canada Corp. | Toronto, ON | 4 | 4 |
| Velocity Global International Ltd. | Ottawa, ON | 4 | 4 |
| GVA Lighting, Inc. | Oakville, ON | 3 | 3 |
| Royal Bank of Canada | Toronto, ON | 3 | 3 |
| Shopify Inc. | Ottawa, ON | 3 | 3 |
| TeamWork Canada | Montréal, QC | 2 | 2 |
| TELUS | Vancouver, BC | 2 | 2 |
| Transperfect | Vancouver, BC | 2 | 2 |
| 1001027485 ONTARIO LIMITED | Toronto, ON | 1 | 1 |
| AgileBits Inc. | Toronto, ON | 1 | 1 |
| Amazon Canada Fulfillment Services, ULC | Toronto, ON | 1 | 1 |
| American Bankers Insurance Company of Florida | Toronto, ON | 1 | 1 |
| BlackBerry Limited | Waterloo, ON | 1 | 1 |
| DIRTT Environmental Solutions | Calgary, AB | 1 | 1 |
| Embarq | Montreal, QC | 1 | 1 |
| Hypercare Inc. | Toronto, ON | 1 | 1 |
| IFG - International Financial Group, Ltd. | Mississauga, ON | 1 | 1 |
| iManage Canada Technologies ULC | Toronto, ON | 1 | 1 |
| JIT Consultants | Montréal, QC | 1 | 1 |
| OHS Global Inc. | Toronto, ON | 1 | 1 |
| PearFiction Studios | Montréal, QC | 1 | 1 |
| PerkinElmer Scientific Canada ULC | Woodbridge, ON | 1 | 1 |
| SIXENSE SOLUTIONS CANADA LTD | Toronto, ON | 1 | 1 |
| Speer Technologies | Toronto, ON | 1 | 1 |
| Suger Inc. | Vancouver, BC | 1 | 1 |
| TecDale Group inc. | Pickering, ON | 1 | 1 |
| UiPath Canada Operations Ltd. | Toronto, ON | 1 | 1 |
| XPO Logistics Freight Canada Inc. | Mississauga, ON | 1 | 1 |
| Zee Consultant Inc. | Oakville, ON | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Accommodation, travel, tourism and related services supervisors (15)
- Painters and decorators (except interior decorators) (49)
- Supervisors, motor transport and other ground transit operators (43)
- Producers, directors, choreographers and related occupations (26)
- Computer systems developers and programmers (18)
- Data scientists (30)
- Professional occupations in advertising, marketing and public relations (69)
- Deck officers, water transport (4)
- University professors and lecturers (20)
- Industrial electricians (11)
- Administrative assistants (56)
- Water transport deck and engine room crew (3)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.