NOC 13100 · January to March 2026
Administrative officers — LMIA employers in Canada
83 employers were issued a positive LMIA for this occupation in January to March 2026, covering 105 positions. Approved positions are not arrivals — the publisher's system tracks assessments, not workers.
Where these assessments were
| Province or territory | Employers | Positions |
|---|---|---|
| Ontario | 40 | 47 |
| British Columbia | 26 | 36 |
| Alberta | 11 | 11 |
| Quebec | 3 | 8 |
| Saskatchewan | 2 | 2 |
| New Brunswick | 1 | 1 |
Employers
| Employer | Location | LMIAs | Positions |
|---|---|---|---|
| Punjab Milk Foods Inc. | Surrey, BC | 4 | 5 |
| Université de Montréal | Montréal, QC | 5 | 5 |
| 2210310 Ontario Inc. | Milton, ON | 3 | 3 |
| Air and Oceanland Inc | Brampton, ON | 3 | 3 |
| United Coastal Logistics Ltd | Surrey, BC | 3 | 3 |
| 9462-2347 Quebec Inc | Montreal, QC | 2 | 2 |
| CITY FURNITURE (DC) LTD | Dawson Creek, BC | 2 | 2 |
| Indicate Immigration Consultancy Inc. | Mississauga, ON | 2 | 2 |
| K & J International Marketing Ltd | Vancouver, BC | 2 | 2 |
| Maple Supply Chain Management Inc | Markham, ON | 2 | 2 |
| Saraa Abdulateef Dentistry Professional Corporation | Etobicoke, ON | 2 | 2 |
| SI-WON IMMIGRATION MANAGEMENT | Vancouver, BC | 2 | 2 |
| The Artona Group Inc. | Vancouver, BC | 2 | 2 |
| 101238793 Saskatchewan Limited | Saskatoon, SK | 1 | 1 |
| 2234084 ONTARIO INC | Toronto, ON | 1 | 1 |
| 22G Auto Sales Ltd. | Brampton, ON | 1 | 1 |
| 2330655 ONTARIO INC. | Mississauga, ON | 1 | 1 |
| 2343488 ALBERTA LTD | Calgary, AB | 1 | 1 |
| 2593033 Ontario Limited | Schomberg, ON | 1 | 1 |
| All Star Taxi Services Inc. | Mississauga, ON | 1 | 1 |
| Alliance Security Limited | Delta, BC | 1 | 1 |
| Apples and Angels Montessori School and Day Care | Georgetown, ON | 1 | 1 |
| AQUALEM BATHROOM CANADA INC. | Calgary, AB | 1 | 1 |
| ARAS HVAC LTD. | North Vancouver, BC | 1 | 1 |
| ARDENT LAW PROFESSIONAL CORPORATION | Mississauga, ON | 1 | 1 |
| ASB GREENWORLD LTD | Pointe Sapin, NB | 1 | 1 |
| ATTENTICARE HOME-CARE AGENCY | Ottawa, ON | 1 | 1 |
| Btown Enterprises Inc. | Mississauga, ON | 1 | 1 |
| Canada Tire Pro Corp. | Calgary, AB | 1 | 1 |
| Canadian Appliance Recycling Enterprises Inc. | North York, ON | 1 | 1 |
| Canadian Permit Immigration Ltd. | Edmonton, AB | 1 | 1 |
| COCO AUTO GROUP INC. | Richmond, BC | 1 | 1 |
| Condo 360 | Montréal, QC | 1 | 1 |
| COZY LIVING SUITES INC. | Richmond, BC | 1 | 1 |
| CROWN CONSTRUCTION YYC LTD. | Calgary, AB | 1 | 1 |
| Dr Vageesh Sabharwal Dentistry Professional Corporation | Woodbridge, ON | 1 | 1 |
| Dr. Anne Marie Frackowiak Professional Dentistry Corporation | Toronto, ON | 1 | 1 |
| Dr. John Dang, Inc | New Westminster, BC | 1 | 1 |
| DTC Industrial Sales Ltd | Scarborough, ON | 1 | 1 |
| Elite Canada Security Inc. | Windsor, ON | 1 | 1 |
| Evergreen Child Care Centre Inc. | Whiterock, BC | 1 | 1 |
| FATEHVEER BACHHAL INSURANCE BR | Brampton, ON | 1 | 1 |
| Gateway College Inc. | Vancouver, BC | 1 | 1 |
| Goldteam Cleaning Services Ltd. | New Westminster, BC | 1 | 1 |
| Harvest Baptist Church | Langley, BC | 1 | 1 |
| Hwy 10 Auto Sales Ltd. | Surrey, BC | 1 | 1 |
| JA-U TRAVEL INC. | Thornhill, ON | 1 | 1 |
| KEYPLAN Measuring Inc. | Surrey, BC | 1 | 1 |
| Khushi Auto Sales | Mississauga, ON | 1 | 1 |
| Klimo & Associates Ltd. | Burnaby, BC | 1 | 1 |
| Leonis Management & Consultants Ltd. | Surrey, BC | 1 | 1 |
| MACROTECH BUSINESS SOLUTIONS INC | Mississauga, ON | 1 | 1 |
| MANI RENOVATION INC. | Brampton, ON | 1 | 1 |
| Manna International Trading Ltd. | Coquitlam, BC | 1 | 1 |
| Manpreet Singh Gill Personal Real Estate Corporation | Surrey, BC | 1 | 1 |
| Mindtech Academic Schools Inc. | Markham, ON | 1 | 1 |
| MOHI DENTISTRY PROFESSIONAL CO | Brampton, ON | 1 | 1 |
| Mortgage Outlet Inc | Toronto, ON | 1 | 1 |
| NANAK CONSTRUCTION LTD. | Calgary, AB | 1 | 1 |
| ONKAR INSURANCE BROKERS LTD | Edmonton, AB | 1 | 1 |
| Pluming Eagle Lodge Ltd. | Calgary, AB | 1 | 1 |
| Premier Brands, Ltd. | Oakville, ON | 1 | 1 |
| Priority Healthcare Staffing Solutions Inc. | Mississauga, ON | 1 | 1 |
| RAJESH ARORA AND KARISHMA PHUTELA DENTISTRY PROFESSIONAL CORPORATION | Mississauga, ON | 1 | 1 |
| REAL TIME SYSTEMS INC | Toronto, ON | 1 | 1 |
| Robson Wall Systems Inc. | Saskatoon, SK | 1 | 1 |
| Salma Bahreinian Professional Corporation | Edmonton, AB | 1 | 1 |
| Satbir Bhullar Mortgages Inc | Abbotsford, BC | 1 | 1 |
| Septa Pharmaceuticals Inc. | Mississauga, ON | 1 | 1 |
| SG Wealth Management Corporation | Markham, ON | 1 | 1 |
| Shore Fire Protection LTD. | North Vancouver, BC | 1 | 1 |
| Sidney Bottle Depot Ltd. | Sidney, BC | 1 | 1 |
| Silcon Construction Inc | Scarborough, ON | 1 | 1 |
| SinoCana Energy Ltd | Calgary, AB | 1 | 1 |
| Sioux Lookout Golf and Curling Club | Sioux Lookout, ON | 1 | 1 |
| SKYVIEW SECURITY AND INTELLIGENCE INC | Scarborough, ON | 1 | 1 |
| Smilekids Childcare Ltd. | Victoria, BC | 1 | 1 |
| SUMMERLEA HOMES INC. | Edmonton, AB | 1 | 1 |
| T-One Group Realty Inc., Brokerage | Richmond Hill, ON | 1 | 1 |
| Talisker Management LP | Toronto, ON | 1 | 1 |
| THERMO-TECH PLASTICS LTD | Mississauga, ON | 1 | 1 |
| TJS Management Inc. | Markham, ON | 1 | 1 |
| WORLD MOTION CARGO LTD. | Port Coquitlam, BC | 1 | 1 |
Employers without a link do not yet have an individual page — this section is published in waves as records accumulate. Why.
Other occupations in this release
- Auto body collision, refinishing and glass technicians and damage repair estimators (71)
- Contractors and supervisors, landscaping, grounds maintenance and horticulture services (24)
- Specialists in clinical and laboratory medicine (32)
- Cleaning supervisors (37)
- Heavy equipment operators (24)
- Computer and information systems managers (35)
- Accommodation, travel, tourism and related services supervisors (15)
- Painters and decorators (except interior decorators) (49)
- Supervisors, motor transport and other ground transit operators (43)
- Producers, directors, choreographers and related occupations (26)
- Computer systems developers and programmers (18)
- Data scientists (30)
A positive Labour Market Impact Assessment is a decision about specific positions in a specific quarter. It is not a standing permission, and an employer's absence from a later release means only that no assessment was issued to it in that period.