Administrative and support services · Gloucester
Administrative and support services employers in Gloucester that sponsor visas
10 organisations in Gloucester hold a sponsor licence and file their Companies House activity under administrative and support services. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| 16 Plus Care Support Solutions Ltd | Other business support service activities n.e.c. | Skilled Worker | |
| DREAM SOLUTION WORLD LIMITED | Travel agency activities | Skilled Worker | |
| Godwill Care Ltd | Other business support service activities n.e.c. | Skilled Worker | |
| HOLIDAY RESERVATIONS UK LTD | Travel agency activities | Skilled Worker | |
| Optima Staffing Solutions Limited | Temporary employment agency activities | Skilled Worker | |
| Pristine Domiciliary Care | Other activities of employment placement agencies | Skilled Worker | |
| Raystra Healthcare Limited | Temporary employment agency activities | Skilled Worker | |
| Transforming Minds Limited | Temporary employment agency activities | Skilled Worker | |
| Xynera Technologies Limited | Other business support service activities n.e.c. | Skilled Worker | |
| ZUBI MALIK LIMITED | Human resources provision and management of human resources functions | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Human health and social work (37)
- Accommodation and food service (29)
- Wholesale and retail trade (28)
- Manufacturing (11)
- Professional, scientific and technical activities (11)
- Information and communication (11)