Information and communication · Gloucester, Gloucestershire
Information and communication employers in Gloucester that sponsor visas
11 organisations in Gloucester hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Ansimicro Software UK Limited | Information technology consultancy activities | Global Business Mobility: Graduate Trainee, Global Business Mobility: Senior or Specialist Worker, Skilled Worker | |
| Brace Creative Agency Ltd | Ready-made interactive leisure and entertainment software development | Skilled Worker | |
| COSMO SMART SERVICES LIMITED | Information technology consultancy activities | Skilled Worker | |
| Farrant Consulting Ltd | Business and domestic software development | Skilled Worker | |
| FASTHOSTS INTERNET LIMITED | Other information technology service activities | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | |
| Naanitech consultants Limited | Information technology consultancy activities | Skilled Worker | |
| PIXELPIVOT LTD | Other information technology service activities | Skilled Worker | |
| PRMD Associates Limited | Information technology consultancy activities | Skilled Worker | |
| Prospect Training Services (Gloucester LTD) | Business and domestic software development | Skilled Worker | |
| SYSTEM FORCE I.T. LIMITED | Other information technology service activities | Skilled Worker | |
| TELCO COMMUNICATION UK LTD | Information technology consultancy activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.