Wholesale and retail trade · Wellingborough
Wholesale and retail trade employers in Wellingborough that sponsor visas
16 organisations in Wellingborough hold a sponsor licence and file their Companies House activity under wholesale and retail trade. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| 3 Star Packaging Ltd | Non-specialised wholesale trade | Skilled Worker | |
| A&M MOBILES LTD | Retail sale of mobile telephones | Skilled Worker | |
| AUTO SPECTRUM 2 LTD T/A AUTO SPECTRUM | Maintenance and repair of motor vehicles | Skilled Worker | |
| BERRYMOOR STORES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | |
| Carpetiers Limited | Retail sale of carpets, rugs, wall and floor coverings in specialised stores | Skilled Worker | |
| CPN Partners Ltd. | Retail sale of beverages in specialised stores | Skilled Worker | |
| Darrens Family Ltd | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | |
| Eggfree Cake Inn Ltd T/A Cake Inn | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | Skilled Worker | |
| Globe Xtra UK Ltd. T/A Peri Hubb | Sale of used cars and light motor vehicles | Skilled Worker | |
| HANI TRADING LTD T/A BP | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | |
| PGS GIFTS LTD | Retail sale via mail order houses or via Internet | Skilled Worker | |
| RISELEY STORES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker | |
| Sav & Raj Ltd | Other retail sale in non-specialised stores | Skilled Worker | |
| SHREE RAM FOOD LIMITED | Other retail sale of food in specialised stores | Skilled Worker | |
| Tamara Enterprise Limited | Wholesale of electronic and telecommunications equipment and parts | Skilled Worker | |
| Trends2024 Limited | Retail sale in non-specialised stores with food, beverages or tobacco predominating | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.