Transportation and storage · Bristol
Transportation and storage employers in Bristol that sponsor visas
12 organisations in Bristol hold a sponsor licence and file their Companies House activity under transportation and storage. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Atlantic Group International Limited | Freight air transport | Skilled Worker | |
| AUM SOUTH WEST LTD | Postal activities under universal service obligation | Skilled Worker | |
| Brislington News | Postal activities under universal service obligation | Skilled Worker | |
| Bristol Airport Limited | Scheduled passenger air transport | Skilled Worker | |
| CEDAR TRANSPORT LTD | Freight transport by road | Skilled Worker | |
| Eurocoaches Ltd | Other passenger land transport | Skilled Worker | |
| Flixbus UK Limited | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) | Skilled Worker | |
| Impala Terminals Infrastructure UK Ltd | Operation of warehousing and storage facilities for water transport activities | Skilled Worker | |
| Smart Point Group UK Limited | Operation of warehousing and storage facilities for land transport activities | Skilled Worker | |
| Soft Search Limited | Other service activities incidental to land transportation, n.e.c. | Skilled Worker | |
| TURBO SPEED LOGISTICS LTD | Postal activities under universal service obligation | Skilled Worker | |
| YELLOW CARS U.K. LIMITED | Taxi operation | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Professional, scientific and technical activities (161)
- Wholesale and retail trade (149)
- Information and communication (145)
- Accommodation and food service (133)
- Human health and social work (86)
- Administrative and support services (65)
- Manufacturing (60)
- Other service activities (37)