Professional, scientific and technical activities · Swansea
Professional, scientific and technical activities employers in Swansea that sponsor visas
13 organisations in Swansea hold a sponsor licence and file their Companies House activity under professional, scientific and technical activities. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Butterfield Morgan Limited | Accounting and auditing activities | Skilled Worker | |
| EVOLVE RESOURCES LTD | Management consultancy activities other than financial management | Skilled Worker | |
| H3 Group Ltd | Other professional, scientific and technical activities n.e.c. | Skilled Worker | |
| Hu-Tech Experts Ltd | Other professional, scientific and technical activities n.e.c. | Skilled Worker | |
| J.D Power UK Limited | Technical testing and analysis | Skilled Worker, Global Business Mobility: Senior or Specialist Worker | |
| Jacks Veterinary Ltd | Veterinary activities | Skilled Worker | |
| PROGNOMICS Ltd. | Other research and experimental development on natural sciences and engineering | Skilled Worker | |
| Race Council Cymru | Non-trading company | Skilled Worker | |
| Rockfield Software Ltd | Other professional, scientific and technical activities n.e.c. | Skilled Worker | |
| St James Veterinary Group | Veterinary activities | Skilled Worker | |
| Three Cliffs Geomechanical Analysis Limited | Other research and experimental development on natural sciences and engineering | Skilled Worker | |
| VSN Plastics Solutions Ltd | Other professional, scientific and technical activities n.e.c. | Skilled Worker | |
| Wolfestone Translation Limited | Translation and interpretation activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Accommodation and food service (36)
- Wholesale and retail trade (29)
- Human health and social work (29)
- Manufacturing (11)
- Information and communication (11)