Other service activities · Bedford
Other service activities employers in Bedford that sponsor visas
11 organisations in Bedford hold a sponsor licence and file their Companies House activity under other service activities. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| AARYA NAILS AND BEAUTY LIMITED | Hairdressing and other beauty treatment | Skilled Worker | |
| AFFORDABLE CAR CENTRE LTD | Other service activities n.e.c. | Skilled Worker | |
| BEDFORD PHONE REPAIRS LTD | Other service activities n.e.c. | Skilled Worker | |
| Carillon Industrial Services Limited | Other service activities n.e.c. | Skilled Worker | |
| FRNHZ (BEDFORD) LTD | Washing and (dry-)cleaning of textile and fur products | Skilled Worker | |
| King's Arms Trust (Bedford) | Activities of religious organizations | Tier 2 Ministers of Religion, Charity Worker, Religious Worker | |
| Lindstrom | Washing and (dry-)cleaning of textile and fur products | Skilled Worker | |
| Medical Defence Shield | Activities of professional membership organizations | Skilled Worker | |
| NKB & Associates U.K. Limited | Other service activities n.e.c. | Skilled Worker | |
| Puunnamii Creeative Limited | Other service activities n.e.c. | Skilled Worker | |
| Vintage Family Ltd | Hairdressing and other beauty treatment | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Wholesale and retail trade (55)
- Human health and social work (32)
- Accommodation and food service (31)
- Professional, scientific and technical activities (20)
- Information and communication (18)
- Administrative and support services (17)
- Construction (11)