Information and communication · Wolverhampton, WEST MIDLANDS
Information and communication employers in Wolverhampton that sponsor visas
12 organisations in Wolverhampton hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| BRAWN POWER LIMITED | Business and domestic software development | Skilled Worker | |
| ECHODIGITECH LTD | Business and domestic software development | Skilled Worker | |
| Euro Communications Distribution Limited | Wireless telecommunications activities | Skilled Worker | |
| H&M COURIER SERVICES LIMITED | Business and domestic software development | Skilled Worker | |
| Havilah Global Empire Limited | Other software publishing | Skilled Worker | |
| Oxygene Ltd | Motion picture, video and television programme post-production activities | Skilled Worker, Creative Worker | |
| PANJ TARA MOTION PICTURES LTD | Motion picture production activities | Creative Worker | |
| PROJECTS DG LTD | Other information service activities n.e.c. | Skilled Worker | |
| Saigates Limited | Information technology consultancy activities | Skilled Worker | |
| School of Coding Limited | Ready-made interactive leisure and entertainment software development | Skilled Worker | |
| Stallions Technologies Ltd | Information technology consultancy activities | Skilled Worker | |
| UNIQUE FACILITY MANAGEMENT LIMITED | Business and domestic software development | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Elsewhere in WEST MIDLANDS
- Birmingham (600)
- Birmingham (263)
- Birmingham (232)
- Birmingham (88)
- Coventry (68)
- Coventry (67)
- Coventry (64)
- Walsall (54)