Information and communication · Rugby, Warwickshire
Information and communication employers in Rugby that sponsor visas
16 organisations in Rugby hold a sponsor licence and file their Companies House activity under information and communication. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Arsh Innovative IT Ltd | Information technology consultancy activities | Skilled Worker | |
| Colate Ltd | Information technology consultancy activities | Skilled Worker | |
| Deep Consulting UK Ltd | Business and domestic software development | Skilled Worker | |
| DHMSC IT Services Limited | Information technology consultancy activities | Skilled Worker | |
| DIGITECH WORLD UK LTD | Other information technology service activities | Skilled Worker | |
| EUROPA SOLUTIONS LIMITED | Other information service activities n.e.c. | Skilled Worker | |
| Expert Professional Solutions Ltd | Information technology consultancy activities | Skilled Worker | |
| Hosana Technologies Limited | Information technology consultancy activities | Skilled Worker | |
| INFORICA LTD | Information technology consultancy activities | Skilled Worker | |
| Lakshmi Vihas Solutions Ltd | Information technology consultancy activities | Skilled Worker | |
| Lorax Compliance Limited | Business and domestic software development | Skilled Worker | |
| MANOTAN LIMITED | Business and domestic software development | Skilled Worker | |
| Ojas Group Ltd | Information technology consultancy activities | Skilled Worker | |
| Ryan Solutions & Management Services Ltd | Information technology consultancy activities | Skilled Worker | |
| Shree Infotech Limited | Information technology consultancy activities | Skilled Worker | |
| VISIBILITY ASSET MANAGEMENT LIMITED | Other information technology service activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.