Human health and social work · Wembley, Middlesex
Human health and social work employers in Wembley that sponsor visas
11 organisations in Wembley hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Ablegrange (Wembley) Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Active Care & Support Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Caerus Lifecare Limited | Residential care activities for the elderly and disabled | Skilled Worker | |
| Callaway Care and Support | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Dream Home Care Ltd. | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| First Choice Care Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Medicine Box (London) Ltd | General medical practice activities | Skilled Worker | |
| Reeson Care Homes Limited | Residential nursing care facilities | Skilled Worker | |
| RESIDENTIAL CARE SERVICES LIMITED t/a Franklyn Lodge | Other residential care activities n.e.c. | Skilled Worker | |
| Serenity One Ltd | Residential care activities for the elderly and disabled | Skilled Worker | |
| SRJ CARE HOME LIMITED | Residential care activities for the elderly and disabled | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Elsewhere in Middlesex
- Harrow (124)
- Harrow (75)
- Harrow (53)
- Greenford (40)
- Brentford (36)
- Hayes (32)
- Hayes (29)
- Feltham (29)