Human health and social work · Wakefield
Human health and social work employers in Wakefield that sponsor visas
22 organisations in Wakefield hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Alhambra Care Limited T/A Elm Lodge Residential Care Home | Other human health activities | Skilled Worker | |
| All Saints Support Ltd | Other human health activities | Skilled Worker | |
| Alternative Care Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| CHIZHANDE CARE SERVICES LTD | Other human health activities | Skilled Worker | |
| Comforting Care Limited | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Flair Care Solutions Limited | Other human health activities | Skilled Worker | |
| GT Care (Wakefield) Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| HariCovert Ltd t/a Trinity House Orthodontics | Dental practice activities | Skilled Worker | |
| Holistic Standard Care Services | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| INSPIRING GENERATIONS LTD | Residential care activities for the elderly and disabled | Skilled Worker | |
| Lotus Home Care Limited | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Maybush Medical Centre | General medical practice activities | Skilled Worker | |
| Millennium Support | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Mysing Care Limited | Residential nursing care facilities | Skilled Worker | |
| Novus Health | Specialists medical practice activities | Skilled Worker | |
| Penny Appeal | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| Strong Life Care (Hesslewood House) Limited | Residential care activities for the elderly and disabled | Skilled Worker | |
| TAILORED CARE SERVICES LTD | Other human health activities | Skilled Worker | |
| Tees Healthcare Services Limited | Medical nursing home activities | Skilled Worker | |
| Theresa Care Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| West Villa Residential Home Ltd | Residential nursing care facilities | Skilled Worker | |
| Ziche Limited T/A Help Plus | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.
Other industries in this town
- Wholesale and retail trade (19)
- Information and communication (14)
- Manufacturing (10)
- Accommodation and food service (10)