Human health and social work · Bournemouth, Dorset
Human health and social work employers in Bournemouth that sponsor visas
25 organisations in Bournemouth hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| Abacus Care Solutions LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Acorn Lodge (Bournemouth) LTD | Residential care activities for the elderly and disabled | Skilled Worker | |
| Adonai Care Services Ltd | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Amrial Care Limited | Residential care activities for the elderly and disabled | Skilled Worker | |
| Bespoke Care Services East Dorset Ltd | Other human health activities | Skilled Worker | |
| Bourne-Citizen Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| Bournemouth Rainbow Ltd | Residential care activities for the elderly and disabled | Skilled Worker | |
| CARE DYNAMICS LTD | Other human health activities | Skilled Worker | |
| Clear Pathway Care Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| Crown Pearls Ltd T/A Poole Lane Dental Practice | Dental practice activities | Skilled Worker | |
| Developing Lives Services (2000) Limited | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Dorset Mind | Other social work activities without accommodation n.e.c. | Charity Worker, Skilled Worker | |
| Edith Healthcare Limited T/A Edith Healthcare Ringwood | General medical practice activities | Skilled Worker | |
| EMJ QUALITY HOMECARE (DORSET) LTD | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| Fransil Ltd t/a Healthpoint Pharmacy | Other human health activities | Skilled Worker | |
| GLOBAL HEALTHCARE SOLUTIONS LIMITED | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| Help & Care | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| HOME FORCE LIMITED | Social work activities without accommodation for the elderly and disabled | Skilled Worker | |
| JDP INTERNATIONAL LIMITED | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| JS Care 4 All Ltd | Residential care activities for learning difficulties, mental health and substance abuse | Skilled Worker | |
| LV Care Ltd | Other human health activities | Skilled Worker | |
| Myrtle Healthcare Ltd | Other residential care activities n.e.c. | Skilled Worker | |
| NEWTON Care Limited t/a Absolute Care | Residential care activities for the elderly and disabled | Skilled Worker | |
| Oasis Healthcare Solutions Ltd | Other social work activities without accommodation n.e.c. | Skilled Worker | |
| Pure Wellness Centre Limited | Other human health activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.