Human health and social work · Boston
Human health and social work employers in Boston that sponsor visas
10 organisations in Boston hold a sponsor licence and file their Companies House activity under human health and social work. Current to .
| Organisation | Stated activity | Routes held | Incorporated |
|---|---|---|---|
| AT Dent Limited | Dental practice activities | Skilled Worker | |
| Burton Dental Lodge | Dental practice activities | Skilled Worker | |
| Meadows Edge Care Home Ltd | Medical nursing home activities | Skilled Worker | |
| Medsmanagementuk Limited | Other human health activities | Skilled Worker | |
| Tanglewood Care Services Ltd | Residential nursing care facilities | Skilled Worker | |
| Tanglewood Project Company No. 1 Limited | Residential nursing care facilities | Skilled Worker | |
| Tanglewood Project Company No. 2 Limited | Residential nursing care facilities | Skilled Worker | |
| Torwood Care Ltd | Residential nursing care facilities | Skilled Worker | |
| TOWN & COUNTRY CARE (BOSTON) LIMITED | Other residential care activities n.e.c. | Skilled Worker | |
| Walnut Care Limited | Other human health activities | Skilled Worker |
Industry comes from the SIC code each company filed at Companies House, grouped to the standard SIC 2007 sections. It describes the employer's stated business, not the job any sponsored worker does — the register publishes no occupation information at all. How this is matched.